CODE | COURSE NAME | CREDIT | ECTS | COMPULSORY/ELECTIVE | COURSE CONTENT |
---|---|---|---|---|---|
BDA5101 | BIG DATA TECHNOLOGIES | 3 | 8 | COMPULSORY | ECTS Form |
BDA5102 | GRAPHS FOR BIG DATA AND APPLICATIONS | 3 | 8 | ELECTIVE | ECTS Form |
BDA5103 | MATHEMATICS FOR DATA SCIENCE | 3 | 8 | ELECTIVE | ECTS Formu |
BDA5104 | ADVANCED DATA SCIENCE AND ANALYTICS | 3 | 8 | ELECTIVE | ECTS Formu |
BDA5105 | MACHINE AND DEEP LEARNING ALGORITHMS AND STRUCTURES | 3 | 8 | ELECTIVE | ECTS Formu |
BDA5106 | FEATURE EXTRACTION ENGINEERING | 3 | 8 | ELECTIVE | ECTS Formu |
BDA5107 | BIG DATA PRIVACY AND SECURITY | 3 | 8 | ELECTIVE | ECTS Formu |
BDA5108 | CURRENT APPROACHES IN BIOMETRICS SCIENCE | 3 | 8 | ELECTIVE | ECTS Formu |
BDA5109 | BIG DATA LAW | 3 | 8 | ELECTIVE | ECTS Formu |
BDA5110 | SECURITY AND PRIVACY IN CRITICAL INFRASTRUCTURES | 3 | 8 | ELECTIVE | ECTS Formu |
BDA5111 | BIG DATA ANALYTICS IN SMART GRID | 3 | 8 | ELECTIVE | ECTS Formu |
BDA5112 | DATA MANAGEMENT AND STANDARDS | 3 | 8 | ELECTIVE | ECTS Formu |
83FBE5001 | PREPARATION FOR M.Sc. THESIS | 0 | 5 | COMPULSORY | ECTS Formu |
83FBE5002 | M.Sc. THESIS STUDY | 0 | 30 | COMPULSORY | ECTS Formu |
83FBE5003 | M.Sc. SEMINAR | 0 | 5 | COMPULSORY | ECTS Formu |
83FBE7001 | SCIENTIFIC RESEARCH METHODS AND ETHICS | 3 | 6 | COMPULSORY | ECTS Formu |
Send us your opinions, requests and evaluations.